Rank |
Trend |
Racer |
Frequency |
Shares |
Bestshare |
Bestever |
Hashpower ~ 5 minutes |
Hashpower ~ 1 day |
Hashpower ~ 1 week |
||
Rick! A1 | Miner offline | 29.650.316 | 1.185.770.418 | 1.185.770.418 | 0 H/s | 3.81 GH/s | 4.26 GH/s | ||||
andymanone Solar A3 | Miner offline | 6.023.846 | 75.536.017 | 75.536.017 | 0 H/s | 2.25 GH/s | 2.95 GH/s | ||||
zOU G4 | 300.00 MHz | 24.060.524 | 12.139.404 | 30.220.252 | 17.6 GH/s | 16.3 GH/s | 12.7 GH/s | ||||
4 | zOU G1 | 300.00 MHz | 137.400.823 | 12.097.459 | 334.016.144 | 15.2 GH/s | 16.1 GH/s | 12.4 GH/s | |||
5 | zOU G5 | 300.00 MHz | 24.601.489 | 8.956.354 | 105.550.387 | 15.7 GH/s | 16.6 GH/s | 13 GH/s | |||
6 | zOU G2 | 300.00 MHz | 142.743.617 | 7.980.571 | 82.938.475 | 17.6 GH/s | 15.9 GH/s | 12.5 GH/s | |||
7 | Xunknown A1 | 125.00 MHz | 48.656.838 | 7.350.264 | 135.562.291 | 5.87 GH/s | 6.37 GH/s | 6.37 GH/s | |||
8 | Mikestang A1 | Miner offline | 23.048.458 | 5.485.803 | 17.730.744 | 0 H/s | 6.05 MH/s | 2.28 GH/s | |||
9 | elokk A1 | Miner offline | 90.167.022 | 5.120.092 | 298.165.581 | 0 H/s | 10.1 MH/s | 3.9 GH/s | |||
10 | Swimmer63 A1 | Miner offline | 1.615.008 | 2.962.001 | 2.962.001 | 0 H/s | 7.31 MH/s | 2.14 GH/s | |||
11 | andymanone Solar A2 | Miner offline | 5.019.186 | 1.196.748 | 4.189.700 | 0 H/s | 2.24 GH/s | 2.85 GH/s | |||
12 | Willi9974 A1 | Miner offline | 19.953.771 | 266.848 | 5.489.098 | 0 H/s | 533 MH/s | 4.17 GH/s | |||
13 |
| bachel A1 | Miner offline | 19.891.931 | 0 | 83.442.364 | 0 H/s | 65.2 MH/s | 3.71 GH/s | ||
14 |
| CjMapope G2P1 | Miner offline | 6.112 | 0 | 11.309 | 0 H/s | 1.13 MH/s | 19.4 MH/s | ||
15 |
| Bitdrunk G2P1 | Miner offline | 138.158 | 0 | 1.182.100 | 0 H/s | 1.06 GH/s | 751 MH/s | ||
16 |
| smartbox A1 | Miner offline | 1.171.482 | 0 | 1.914.192 | 0 H/s | 123 MH/s | 2.64 GH/s | ||
17 |
| thedue A1 | Miner offline | 10.919.980 | 0 | 6.947.482 | 0 H/s | 0 H/s | 230 MH/s | ||
18 |
| Hermit9832 A1 | Miner offline | 483.242 | 0 | 931.256 | 0 H/s | 34.9 KH/s | 455 MH/s | ||
Total: | 3.196 MHz | 585.551.803 | 1.324.861.979 | 2.372.559.811 | 71.97 GH/s | 81.38 GH/s | 87.33 GH/s | ||||
Average: | 178 MHz | 32.530.656 | 73.603.443 | 131.808.878 | 4 GH/s | 4.52 GH/s | 4.85 GH/s |